<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Green IT - for environmentally friendly computing and technology news</title>
	<atom:link href="http://www.destinationgreenit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.destinationgreenit.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 16:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eaton White Paper Examines Benefits of Preventative Maintenance for UPS</title>
		<link>http://www.destinationgreenit.com/eaton-white-paper-examines-benefits-of-preventative-maintenance-for-ups</link>
		<comments>http://www.destinationgreenit.com/eaton-white-paper-examines-benefits-of-preventative-maintenance-for-ups#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:33:06 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Eaton]]></category>
		<category><![CDATA[Featured on homepage]]></category>
		<category><![CDATA[Reports and Whitepapers]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2699</guid>
		<description><![CDATA[With more and more companies relying on an Uninterruptible Power Supplies (UPS) to deliver continuous power without any disruption to their business, Eaton has published a white paper that explores how preventative maintenance can maximise UPS reliability.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/eaton-white-paper-examines-benefits-of-preventative-maintenance-for-ups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We think green, we think data!</title>
		<link>http://www.destinationgreenit.com/we-think-green-we-think-data</link>
		<comments>http://www.destinationgreenit.com/we-think-green-we-think-data#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:13:27 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Featured on homepage]]></category>
		<category><![CDATA[Green Alliance]]></category>
		<category><![CDATA[National Computing Centre [Alliance]]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2665</guid>
		<description><![CDATA[Green IT is without doubt firmly cemented to private and public sector transformation agendas as we collectively adopt a corporate social responsibility mantra to make us more sustainable.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/we-think-green-we-think-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Achieves Over 30% Reduction in Global CO2 Emissions</title>
		<link>http://www.destinationgreenit.com/sony-achieves-over-30-reduction-in-global-co2-emissions</link>
		<comments>http://www.destinationgreenit.com/sony-achieves-over-30-reduction-in-global-co2-emissions#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:21:00 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Featured on homepage]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2658</guid>
		<description><![CDATA[Sony today announced that it has achieved and/or exceeded the majority of the targets set out in its "Green Management 2010" ("GM2010") mid-term environmental plan.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/sony-achieves-over-30-reduction-in-global-co2-emissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian talks about Sony&#8217;s exciting crowdsourcing project called &#8216;Open Planet Ideas&#8217;</title>
		<link>http://www.destinationgreenit.com/the-guardian-talks-about-sonys-exciting-crowdsourcing-project-called-open-planet-ideas</link>
		<comments>http://www.destinationgreenit.com/the-guardian-talks-about-sonys-exciting-crowdsourcing-project-called-open-planet-ideas#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:09:51 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Featured on homepage]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2648</guid>
		<description><![CDATA[Sony, the winner of the Guardian Sustainable Business communicating sustainability award, have launched an open planet ideas crowdsourcing project, in partnership with the World Wildlife Fund and the design group, IDEO.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/the-guardian-talks-about-sonys-exciting-crowdsourcing-project-called-open-planet-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh named one of the world&#8217;s most sustainable companies for the seventh year in a row</title>
		<link>http://www.destinationgreenit.com/ricoh-named-one-of-the-worlds-most-sustainable-companies-for-the-seventh-year-in-a-row</link>
		<comments>http://www.destinationgreenit.com/ricoh-named-one-of-the-worlds-most-sustainable-companies-for-the-seventh-year-in-a-row#comments</comments>
		<pubDate>Fri, 06 May 2011 10:45:34 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Featured on homepage]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2644</guid>
		<description><![CDATA[London, 3 February 2011, Ricoh Europe PLC – For the seventh consecutive year, Ricoh, a specialist in office solutions, managed document services and production printing, has been named as one of the “Global 100 Most Sustainable Corporations in the World”. The 2011 Global 100 was unveiled during the annual World Economic Forum held in Davos, Switzerland.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/ricoh-named-one-of-the-worlds-most-sustainable-companies-for-the-seventh-year-in-a-row/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Europe&#8217;s &#8216;best-in-class&#8217; environmental programme clinches International Charter award</title>
		<link>http://www.destinationgreenit.com/sony-europes-best-in-class-environmental-programme-clinches-international-charter-award</link>
		<comments>http://www.destinationgreenit.com/sony-europes-best-in-class-environmental-programme-clinches-international-charter-award#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:43:57 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Featured on homepage]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2637</guid>
		<description><![CDATA[Road to Zero, Sony’s global environmental plan focussed on achieving a zero environmental footprint by 2050, was singled out by the International Charter review team as a ‘best-in-class long term environmental strategy’ while Open Planet Ideas [...]]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/sony-europes-best-in-class-environmental-programme-clinches-international-charter-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prince&#8217;s Mayday Network publishes its first Annual Report</title>
		<link>http://www.destinationgreenit.com/the-princes-mayday-network-publishes-its-first-annual-report</link>
		<comments>http://www.destinationgreenit.com/the-princes-mayday-network-publishes-its-first-annual-report#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:59:20 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Green Alliance]]></category>
		<category><![CDATA[The Prince's Mayday Network [Alliance]]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2673</guid>
		<description><![CDATA[The report indicates that businesses are at the heart of the sustainability revolution and showing the world how exciting different ways of living and working can be.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/the-princes-mayday-network-publishes-its-first-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary Network Monitor reduces energy consumption</title>
		<link>http://www.destinationgreenit.com/revolutionary-network-monitor-reduces-energy-consumption</link>
		<comments>http://www.destinationgreenit.com/revolutionary-network-monitor-reduces-energy-consumption#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:56:37 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Featured on homepage]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2606</guid>
		<description><![CDATA[Isn&#8217;t it time you made the most of your working environment? The revolutionary Network Monitor from LG helps you achieve just that. Through a single host PC you can benefit from a substantial reduction in energy consumption and eliminate per-user costs by up to 70%. The monitor comes with a 10m LAN cable to help [...]]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/revolutionary-network-monitor-reduces-energy-consumption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Coming On Supply Chain Sustainability Information Says Probrand</title>
		<link>http://www.destinationgreenit.com/pressure-coming-on-supply-chain-sustainability-information-says-probrand</link>
		<comments>http://www.destinationgreenit.com/pressure-coming-on-supply-chain-sustainability-information-says-probrand#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:37:18 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Featured on homepage]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2596</guid>
		<description><![CDATA[Ongoing green IT research by technology services provider, Probrand, recently found a lack of one consistent green measure is hampering the industry’s approach to inform IT buyers of what is green or not.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/pressure-coming-on-supply-chain-sustainability-information-says-probrand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Design-for-Environment</title>
		<link>http://www.destinationgreenit.com/hp-design-for-environment</link>
		<comments>http://www.destinationgreenit.com/hp-design-for-environment#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:02:12 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Featured on homepage]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2576</guid>
		<description><![CDATA[Since 1992, HP has focused on specific environmental issues through their Design for Environment (DfE) program. Read on to discover the DfE program's three priorities and how these priorities are achieved.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/hp-design-for-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

