<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Green IT - for environmentally friendly computing and technology news &#187; Intel</title>
	<atom:link href="http://www.destinationgreenit.com/category/brand-logo/intel-brand/feed" rel="self" type="application/rss+xml" />
	<link>http://www.destinationgreenit.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 15:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intelligent performance, intelligent efficiency</title>
		<link>http://www.destinationgreenit.com/intelligent-performance-intelligent-efficiency</link>
		<comments>http://www.destinationgreenit.com/intelligent-performance-intelligent-efficiency#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:40:26 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Featured on homepage]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=2427</guid>
		<description><![CDATA[The all new 2010 Intel Core vPro processor family is smart, adaptable, and energy-efficient – automatically delivering extra performance when users need it most while still helping to reduce power consumption.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/intelligent-performance-intelligent-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Energy Efficiency for the Intelligent Business</title>
		<link>http://www.destinationgreenit.com/automated-energy-efficiency-for-the-intelligent-business</link>
		<comments>http://www.destinationgreenit.com/automated-energy-efficiency-for-the-intelligent-business#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:40:41 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Featured on homepage]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=1593</guid>
		<description><![CDATA[Intel® Xeon® Processor 5500 Series delivers Energy Efficiency without compromising performance]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/automated-energy-efficiency-for-the-intelligent-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Long-term Strategy</title>
		<link>http://www.destinationgreenit.com/building-a-long-term-strategy</link>
		<comments>http://www.destinationgreenit.com/building-a-long-term-strategy#comments</comments>
		<pubDate>Thu, 14 May 2009 13:36:16 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Reports and Whitepapers]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=1476</guid>
		<description><![CDATA[Intel IT is engaged in developing a broad, ongoing sustainability strategy to help Intel consume fewer resources and emit less waste.

]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/building-a-long-term-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Power and Cooling Challenges for High Performance Computing</title>
		<link>http://www.destinationgreenit.com/solving-power-and-cooling-challenges-for-high-performance-computing1</link>
		<comments>http://www.destinationgreenit.com/solving-power-and-cooling-challenges-for-high-performance-computing1#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:55:27 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/solving-power-and-cooling-challenges-for-high-performance-computing</guid>
		<description><![CDATA[Relief has arrived for organizations that need to pack more computing capacity into existing high performance computing (HPC) facilities, while simultaneously reducing power and cooling costs. For some time, Intel has been focused on helping IT managers address these issues, by driving new levels of energy-efficiency through silicon, processor, platform and software innovation]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/solving-power-and-cooling-challenges-for-high-performance-computing1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating Data Compression with Intel® Multi-Core Processors</title>
		<link>http://www.destinationgreenit.com/accelerating-data-compression-with-intel%c2%ae-multi-core-processors</link>
		<comments>http://www.destinationgreenit.com/accelerating-data-compression-with-intel%c2%ae-multi-core-processors#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:51:24 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=414</guid>
		<description><![CDATA[Data Domain incorporates Multi-Core Intel® Xeon® processors and an Intel® Server Board into new products to help customers reduce the cost and environmental impact of data centers while facilitating the move toward a Predictive Enterprise…]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/accelerating-data-compression-with-intel%c2%ae-multi-core-processors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Innovations Deliver Higher Performance and Energy Efficiency.</title>
		<link>http://www.destinationgreenit.com/new-innovations-deliver-higher-performance-and-energy-efficiency</link>
		<comments>http://www.destinationgreenit.com/new-innovations-deliver-higher-performance-and-energy-efficiency#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:43:15 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=412</guid>
		<description><![CDATA[The next evolution in Intel® Core™ micro-architecture builds on the tremendous success of our revolutionary micro-architecture (currently used in both the Intel® Xeon® and Intel® Core™2 processor families) and marks the next step in Intel's rapid cadence for delivering a new process technology with enhanced micro-architecture or an entirely new micro-architecture every year.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/new-innovations-deliver-higher-performance-and-energy-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Computer Models- Energy Costs</title>
		<link>http://www.destinationgreenit.com/different-computer-models-energy-costs</link>
		<comments>http://www.destinationgreenit.com/different-computer-models-energy-costs#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:38:33 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=1200</guid>
		<description><![CDATA[This article looks at the energy consumption and productivity implications of traditional desktop client to server deployments vs. thin-clients, notebooks, or mobile internet devices. Examining both market trends and innovations, the paper looks at their impact on data center and compute node energy consumption in a holistic manner. Trade-offs and appropriate usage scenarios for each usage model are discussed.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/different-computer-models-energy-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Practices to Save Energy and Increase Productivity</title>
		<link>http://www.destinationgreenit.com/pc-practices-to-save-energy-and-increase-productivity</link>
		<comments>http://www.destinationgreenit.com/pc-practices-to-save-energy-and-increase-productivity#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:30:20 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=1204</guid>
		<description><![CDATA[IT organizations seeking to reduce energy use can move towards their goals replacing older PCs with newer, more energy-efficient PCs, and by taking advantage of hardware-enhanced management capabilities found in PCs based on Intel vPro technology.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/pc-practices-to-save-energy-and-increase-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel® Xeon® Processor Server Energy Estimator with Virtualization</title>
		<link>http://www.destinationgreenit.com/intel%c2%ae-xeon%c2%ae-processor-server-energy-estimator-with-virtualization</link>
		<comments>http://www.destinationgreenit.com/intel%c2%ae-xeon%c2%ae-processor-server-energy-estimator-with-virtualization#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:34:18 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=486</guid>
		<description><![CDATA[This TCO analysis was based on information provided for Helsinki Town Council is a Civilian Government organization located in Finland. The analysis was performed over a 3 year period.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/intel%c2%ae-xeon%c2%ae-processor-server-energy-estimator-with-virtualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A superior hardware platform for server virtualization</title>
		<link>http://www.destinationgreenit.com/a-superior-hardware-platform-for-server-virtualization</link>
		<comments>http://www.destinationgreenit.com/a-superior-hardware-platform-for-server-virtualization#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:31:58 +0000</pubDate>
		<dc:creator>Destination Green IT</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.destinationgreenit.com/?p=484</guid>
		<description><![CDATA[Server virtualization is helping IT organizations improve data center productivity. Realizing the full value of virtualization requires servers that are built to handle the heavy demands of a virtualized and consolidated computing environment.]]></description>
		<wfw:commentRss>http://www.destinationgreenit.com/a-superior-hardware-platform-for-server-virtualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

